| Availability SLA | Credits* |
| 100% | No Credit |
| <99% | 20% of applicable MRC up to $3,000 |
| <98% | 40% of applicable MRC up to $3,000 |
| <97% | 60% of applicable MRC up to $3,000 |
| <96% | 80% of applicable MRC up to $3,000 |
| <95% | 100% of applicable MRC up to $3,000 |
The asterisk denotes that the term “applicable” used in the table means that the credit will be calculated based on the number of affected Users.
| Latency SLA | Credits* |
| Less than 5 minutes | No Credit |
| > or = 5 but < 10 minutes | 5% of applicable MRC up to $3,000 |
| > or = to 10 but <15 minutes | 10% of applicable MRC up to $3,000 |
| > or = to15 but < 20 minutes | 15% of applicable MRC up to $3,000 |
| > or = to 20 but < 25 minutes | 20% of applicable MRC up to $3,000 |
| >25 minutes | 25% of applicable MRC up to $3,000 |
The asterisk denotes that the term “applicable” used in the table means that the credit will be calculated based on the number of affected Users.
| Spam SLA-False Positive | Credits* |
| <5 consecutive days in any calendar month | No Credit |
| 5 -9 consecutive days in any calendar month | 25% of applicable MRC up to $3,000 |
| 10 – 19 consecutive days in any calendar month | 50% of applicable MRC up to $3,000 |
| 20 consecutive days in any calendar month | 75% of applicable MRC up to $3,000 |
| >21 consecutive days in any calendar month | 100% of applicable MRC up to $3,000 |
The asterisk denotes that the term “applicable” used in the table means that the credit will be calculated based on the number of affected Users.
| Spam SLA-False Negative | Credits* |
| <5 consecutive days in any calendar month | No Credit |
| 5 -9 consecutive days in any calendar month | 25% of applicable MRC up to $3,000 |
| 10 – 19 consecutive days in any calendar month | 50% of applicable MRC up to $3,000 |
| 20 consecutive days in any calendar month | 75% of applicable MRC up to $3,000 |
| >21 consecutive days in any calendar month | 100% of applicable MRC up to $3,000 |
The asterisk denotes that the term “applicable” used in the table means that the credit will be calculated based on the number of affected Users.