Products Solutions Segments About Us Support Manage My Account

IP Latency Statistics

Verizon Business is constantly measuring the latency (speed) of core areas of its network using data collected by pings via the Internet Control Message Protocol (ICMP).

How is the data collected?

Data is collected from designated routers in key network hubs world-wide, in 5-minute intervals. Monthly latency and packet delivery statistics are derived from averaging all samples from the previous month.

What are our targets?

Verizon Business Service Level Agreements (SLAs) guarantee

Monthly latency figures of:

  • 45ms or less for regional round trips within North America.
  • 30ms or less for regional round trips within Europe.
  • 90ms or less for transatlantic round trips between London and New York.

Packet delivery of:

  • 99.5 percent or greater for regional round trips within Europe and North America.
  • 99.5 percent or greater for transatlantic round trips between London and New York.
Verizon Business Latency Statistics (ms)
  2008 2007
   May   April   March   February  January  December  November  October  September  August  July   June
Trans Atlantic (90.000) 80.500 78.411 78.736 78.617 83.102 83.457 82.084 83.108 82.498 81.471 81.672 78.241
Europe (30.000) 14.843 14.299 15.068 14.976 15.076 15.360 14.866 15.064 15.068 15.062 15.019 14.964
North America (45.000) 41.681 41.068 41.152 40.800 41.220 41.863 41.757 41.102 41.261 41.357 42.004 40.617
Intra-Japan (30.000) 7.374 7.060 7.409 7.630 7.303 7.514 7.123 7.253 7.561 7.488 7.723 7.901
Trans Pacific (160.000) 119.145 122.226 128.010 129.010 128.478 124.718 114.784 110.541 111.499 116.879 120.206 122.131
Asia Pacific (125.000) 107.699 105.562 104.168 105.394 105.603 101.988 105.429 104.291 104.836 108.976 106.407 105.392
Latin America (140.000) 208.623 167.756 131.610 132.187 137.799 137.574 132.923 129.096 129.544 131.417 130.209 128.281
EMEA to Asia Pacific (250.000) 136.405 139.738 136.737 145.723 142.439 127.971 127.172 130.690 147.875 128.531 127.182 127.249

Verizon Business Latency Statistics for Country Specific Metrics (ms)
  2008 2007
   May   April   March   February  January  December  November  October  September  August  July   June
Hong Kong to US (230.000) 167.898 170.952 162.592 159.794 160..613 164.604 189.338 165.019 171.907 163.984 159.937 163.814
Singapore to US (260.000) 207.984 203.791 207.896 212.823 213.470 203.646 203.257 189.078 200.439 197.534 196.994 188.546
Australia to US (210.000) 162.696 162.788 163.011 163.004 164.450 165.751 163.107 156.640 161.026 166.352 162.779 161.990
Argentina to US (160.000) 119.497 119.757 124.469 124.292 123.543 123.443 124.904 127.019 124.494 125.644 125.907 124.989
Brazil to US (130) 122.651 122.093 122.908 115.776 114.287 116.176 114.230 114.433 113.733 112.644 111.583 113.344
Chile to US (150.000) 107.200 121.811 126.084 132.072 124.853 104.729 98.575 100.569 102.218 99.365 99.479 101.485
Colombia to US (95.000) 88.223 84.271 76.734 74.501 75.265 77.931 69.034 63.015 57.919 60.885 60.67 65.996
Panama to US (60.000) 44.678 41.901 45.534 45.758 47.369 48.181 49.086 46.674 47.610 48.845 50.700 48.601
Venezuela to US (110.000) 93.535 86.553 48.686 48.294 51.741 56.727 57.421 55.979 55.307 51.610 55.290 51.886
NA to South Africa (260.000) 287.356 279.815 290.017 292.204 292.322 293.152 305.958 291.848 294.424 296.001 296.989 302.856
EMEA to South Africa (350.000) 178.464 180.520 177.453 177.745 177.497 176.880 182.166 181.822 191.044 195.868 196.174 199.192
NA to India (380.000) 284.835 273.662 275.267 269.204 284.162 282.578 269.030 265.000 260.116 267.664 289.989 259.515
NA to Intra EMEA (110.000) 93.412 87.759 89.763 87.400 88.472 87.692 87.070 86.643 87.731 86.428 87.054 87.181
NA to Korea (200.000) 162.427 152.381 157.409 159.248 157.797 149.665 143.508 145.294 140.926 147.922 145.446 148.013
NA to Taiwan (220.000) 157.230 152.456 151.388 150.678 160.403 158.872 176.108 172.478 151.713 152.184 172.045 175.873
Hongkong to Sydney (180.000) 134.891 132.596 135.183 136.523 134.668 141.823 155.609 137.752 143.887 146.829 143.621 148.391
Hongkong to Singapore (65.000) 31.529 32.254 35.189 35.584 42.736 31.679 33.005 43.016 36.605 48.002 41.705 32.815
Hongkong to Tokyo (125.000) 70.091 73.652 76.552 68.747 65.774 60.444 71.319 74.873 76.126 72.541 65.137 64.331
Singapore to Sydney (150.000) 115.041 118.320 113.849 110.373 111.153 109.915 109.479 115.272 111.313 112.034 110.115 109.554
Singapore to Tokyo (115.000) 78.519 80.859 78.767 78.793 85.819 79.252 78.400 78.316 78.853 79.081 88.002 90.139
Sydney to Tokyo (150.000) 114.646 115.020 115.098 114.738 114.681 114.391 114.410 114.417 114.403 115.499 113.892 115.932
Korea to Singapore (200.000) 152.660 142.792 119.331 119.895 137.612 120.465 118.445 118.431 121.468 139.279 128.206 128.732
Korea to Hongkong (155.000) 126.964 130.533 115.497 110.977 125.706 107.719 101.317 119.682 110.630 123.934 105.308 95.686
Korea to Sydney (220.000) 195.832 182.463 157.828 156.039 162.888 156.717 152.846 132.369 154.752 178.934 154.291 151.326
Korea to Tokyo (80.000) 79.687 57.727 48.845 39.782 51.740 43.355 37.319 40.327 41.314 48.231 40.029 39.021
Korea to India (300.000) 207.853 195.863 186.360 186.317 194.466 186.803 177.942 179.470 184.946 201.389 189.123 191.949
Taiwan to Singapore (95.000) 58.635 59.202 65.889 62.661 66.052 58.178 57.727 57.820 58.653 70.178 59.601 59.664
Taiwan to Hong Kong (60.000) 27.997 27.430 28.035 27.328 27.291 27.296 27.677 27.606 27.621 27.772 27.873 28.746
Taiwan to Sydney (240.000) 161.256 158.302 158.164 158.167 158.851 156.827 155.951 156.354 157.773 158.879 176.568 179.115
Taiwan to Tokyo (95.000) 47.302 44.758 43.790 43.781 46.558 43.364 42.450 42.808 43.527 43.917 63.539 66.742
Taiwan to India (170.000) 121.153 105.699 105.250 112.629 105.455 105.022 104.834 104.562 105.645 105.240 105.341 109.047
India to Hongkong (140.000) 86.759 78.505 78.074 84.659 78.245 78.115 78.157 77.980 78.797 78.713 78.060 79.720
India to Singapore (150.000) 80.937 65.425 65.615 65.706 70.783 67.388 60.959 61.448 62.337 62.872 61.556 61.734
India to Sydney (265.000) 191.294 183.452 179.777 177.406 176.835 178.305 170.727 172.031 174.667 174.217 169.359 169.019
India to Tokyo (225.000) 147.677 143.104 139.648 146.558 145.282 141.402 138.950 139.348 141.509 139.780 146.526 149.895
NZ Transpacific (210.000) 127.331 127.285 127.304 144.269 150.880 148.738 151.391 151.813 149.499 150.550 149.030 152.232
NZ to UK (390.000) 275.185 284.014 294.527 305.844 298.711 293.678 297.132 299.995 298.056 290.396 291.882 296.362
India to UK (250.000) 131.148 130.331 129.145 145.806 144.931 136.967 132.291 130.714 132.565 128.979 127.196 127.241
Hongkong to UK (370.000) 304.503 307.350 306.190 305.844 283.216 273.807 281.141 277.489 277.832 277.633 278.921 271.035
UK to Korea (470.000) 331.654 318.803 314.933 320.859 343.043 327.078 326.375 310.714 318.035 339.530 364.203 366.414
Singapore to UK (310.000) 207.118 196.398 195.915 196.986 198.697 195.106 194.162 194.487 194.647 194.424 195.212 195.531
Australia to UK (405.000) 310.305 311.657 313.683 315.529 313.933 310.068 307.249 311.899 316.668 318.636 315.154 320.924
Japan to UK (330.000) 277.003 254.626 256.322 271.949 269.849 277.207 257.962 260.295 259.847 255.277 255.279 259.251
Taiwan to UK (360.000) 258.095 255.093 258.352 258.260 263.173 252.227 251.742 252.408 246.274 299.776 343.633 348.260
NZ to India (290.000) 213.398 202.683 186.246 214.893 199.310 202.788 193.595 195.444 195.408 196.201 193.958 193.959
NZ to Hongkong (230.000) 156.095 159.415 158.295 174.041 163.526 179.986 198.991 168.005 177.076 169.222 168.380 162.209
NZ to Korea (250.000) 202.429 196.358 184.021 181.940 183.545 177.769 177.716 177.482 178.291 202.419 176.584 174.194
NZ to Singapore (190.000) 135.123 139.239 137.207 130.857 132.661 133.382 133.117 134.834 135.726 134.854 133.375 133.299
NZ to Australia (60.000) 24.712 24.871 25.421 43.840 25.350 24.990 24.825 24.806 24.771 24.731 24.472 24.416
NZ to Japan (190.000) 136.696 136.820 136.622 144.643 137.225 137.248 137.103 137.103 137.232 138.768 137.115 136.309
NZ to Taiwan (250.000) 183.034 179.864 179.654 186.225 181.383 179.088 178.596 178.532 180.415 181.677 199.294 202.311
Sydney to Adelaide (40.000) 28.902 28.971 25.421 24.483 24.107 24.078 24.532 24.309 24.743 24.143 24.539 24.207
Sydney to Brisbane (40.000) 14.304 14.384 14.156 14.397 16.278 16.526 16.460 16.507 16.443 16.447 16.223 16.171
Sydney to Canberra (40) 9.875 9.972 9.667 7.915 7.978 7.886 7.835 7.867 9.614 28.028 8.108 7.993
Sydney to Melborne (40.000) 17.936 15.418 14.727 13.376 13.370 13.834 13.582 13.590 13.586 14.679 16.118 16.298
Sydney to Perth (40) 55.746 54.465 58.295 57.095 56.814 56.775 57.291 57.014 57.195 56.813 61.080 62.197


Verizon Business Packet Delivery Statistics (%)
  2008 2007
   May   April   March   February  January  December  November  October  September  August  July   June
Trans Atlantic (99.500) 99.993 99.981 99.997 99.995 99.995 100.000 99.997 100.000 99.994 99.997 99.992 99.992
Europe (99.500) 99.986 99.984 99.988 99.985 99.869 99.988 99.988 99.986 99.988 99.988 99.988 99.989
North America (99.500) 99.985 99.958 99.962 99.987 99.984 99.989 99.990 99.995 99.997 99.994 99.978 99.954
Intra-Japan (99.000) 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
Trans Pacific (99.000) 99.999 99.946 99.982 99.995 99.991 99.974 99.991 99.996 99.997 99.994 99.992 99.999
Asia Pacific (99.000) 99.997 99.988 99.999 99.971 99.989 99.989 99.996 99.996 99.978 99.978 99.987 99.995
Latin America (99.000) 98.770 97.818 98.440 98.725 98.833 99.876 98.609 98.953 99.275 99.600 99.876 99.904
EMEA to Asia Pacific (99.000) 99.949 99.995 99.988 99.865 99.274 99.996 99.995 99.954 99.990 99.998 99.987 99.992

Verizon Business Packet Delivery Statistics for Country Specific Metrics (%)
  2008 2007
   May   April   March   February  January  December  November  October  September  August  July   June
Hong Kong to US (99.000) 99.980 99.962 99.880 99.926 99.814 99.952 99.885 99.999 99.981 99.980 99.996 99.999
Singapore to US (99.000) 99.978 99.962 99.975 99.984 99.957 99.955 99.969 99.991 99.988 99.979 99.981 99.991
Australia to US (99.000) 100.000 99.942 99.985 99.989 99.980 99.979 99.995 99.997 99.999 99.964 99.991 99.994
Argentina to US (99.000) 99.602 99.662 99.756 99.798 99.957 99.865 99.721 99.822 99.729 100.000 99.996 99.984
Brazil to US (99.00) 99.918 99.957 99.912 99.988 99.980 99.984 99.988 99.978 99.995 99.998 99.993 99.999
Chile to US (99.000) 98.215 98.060 98.577 99.027 99.829 98.800 98.723 99.059 99.529 99.366 99.778 99.995
Colombia to US (99.000) 99.901 99.892 99.971 99.984 99.262 99.620 99.957 100.000 99.988 99.998 99.905 99.658
Panama to US (99.000) 99.980 99.203 99.849 99.616 99.799 99.822 99.979 100.000 99.822 99.909 99.527 99.604
Venezuela to US (99.000) 99.113 98.014 98.614 98.999 99.822 99.261 98.606 98.945 99.361 99.999 99.999 99.947
NA to South Africa (99.000) 99.858 99.887 99.917 99.933 98.732 99.944 99.977 99.973 99.887 99.930 99.276 99.944
EMEA to South Africa (99.000) 99.819 99.880 99.899 99.942 99.982 99.981 00.886 99.820 99.895 99.957 97.517 99.930
NA to India (99.000) 100.000 100.000 100.000 100.000 99.936 99.987 99.973 99.982 99.993 99.993 99.980 99.973
NA to Intra EMEA (99.000) 99.997 100.000 99.998 99.999 99.787 100.000 99.999 100.000 99.994 100.000 99.997 100.000
NA to Korea (99.000) 100.000 100.000 100.000 100.000 99.998 100.000 100.000 100.000 100.000 100.000 99.996 99.990
NA to Taiwan (99.000) 99.998 100.000 100.000 100.000 99.989 99.978 100.000 99.996 100.000 99.998 100.000 100.000
Hongkong to Sydney (99.000) 99.991 99.993 99.999 99.822 99.976 99.989 99.984 99.985 99.933 99.995 99.943 99.987
Hongkong to Singapore (99.000) 100.000 99.984 99.999 99.995 99.999 99.946 100.000 99.996 99.995 99.992 99.987 99.999
Hongkong to Tokyo (99.000) 100.000 99.991 99.999 99.999 99.999 100.000 99.993 99.994 99.954 99.997 99.998 99.999
Singapore to Sydney (99.000) 99.999 99.993 99.996 99.996 99.995 99.992 99.994 99.992 100.000 100.000 100.000 99.998
Singapore to Tokyo (99.000) 99.998 99.996 99.998 99.996 99.998 99.999 99.999 99.998 99.997 99.978 99.978 99.996
Sydney to Tokyo (99.000) 99.991 99.995 99.998 99.998 99.994 99.998 100.000 99.993 99.998 99.987 99.999 99.991
Korea to Singapore (99.000) 100.000 99.963 99.996 100.000 99.920 99.993 100.000 100.000 100.000 99.913 100.000 100.000
Korea to Hongkong (99.000) 100.000 100.000 100.000 100.000 99.900 99.996 99.998 99.998 99.954 99.933 99.998 100.000
Korea to Sydney (99.000) 100.000 99.968 99.998 99.998 99.934 99.989 100.000 100.000 100.000 99.919 99.993 99.995
Korea to Tokyo (99.000) 100.000 99.985 100.000 99.998 99.961 99.989 100.000 100.000 100.000 99.926 99.996 100.000
Korea to India (99.000) 99.955 99.976 99.996 99.971 99.964 99.924 99.988 100.000 99.979 99.924 99.991 100.000
Taiwan to Singapore (99.000) 100.000 100.000 100.000 100.000 100.000 99.978 100.000 100.000 100.000 99.982 99.998 100.000
Taiwan to Hong Kong (99.000) 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 99.998 100.000 100.000
Taiwan to Sydney (99.000) 100.000 99.995 99.996 99.998 99.998 100.000 99.995 100.000 99.995 99.993 99.993 99.985
Taiwan to Tokyo (99.000) 99.996 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 99.996 100.000
Taiwan to India (99.000) 99.935 100.000 100.000 99.964 99.995 100.000 100.000 100.000 99.998 100.000 100.000 99.998
India to Hongkong (99.000) 99.943 99.997 99.996 99.957 99.998 99.992 99.997 99.990 99.995 99.999 99.999 99.992
India to Singapore (99.000) 99.901 99.958 99.964 99.807 99.808 99.922 99.990 99.987 99.997 99.972 99.996 99.984
India to Sydney (99.000) 99.943 99.963 99.974 99.788 99.827 99.918 99.988 99.970 99.987 99.980 99.990 99.994
India to Tokyo (99.000) 99.963 99.984 99.979 99.962 99.978 99.906 99.986 99.979 99.987 99.976 99.969 99.992
NZ Transpacific (99.000) 99.993 99.993 99.989 99.976 99.986 99.991 99.999 99.998 99.993 100.000 99.982 99.981
NZ to UK (99.000) 99.987 99.994 99.989 99.956 99.983 99.987 99.998 99.996 99.979 99.90 99.985 99.987
India to UK (99.000) 99.946 99.993 99.993 99.854 99.728 99.990 99.992 99.971 99.993 99.987 99.997 99.991
Hong Kong to UK (99.000) 99.997 99.994 99.994 99.995 99.995 99.938 99.975 100.000 99.997 99.994 99.991 99.998
UK to Korea (99.000) 99.991 99.988 100.000 99.441 99.768 99.987 99.956 99,998 99.965 99.899 99.969 99.987
Singapore to UK (99.000) 99.997 99.994 99.983 99.984 99.674 99.998 99.999 100.000 99.991 99.997 99.990 99.987
Australia to UK (99.000) 99.988 99.999 99.993 99.995 99.994 99.988 99.998 99.999 99.994 99.987 99.996 99.998
Japan to UK (99.000) 99.985 99.994 99.994 99.990 99.988 99.971 99.998 99.996 99.993 99.973 99.975 99.999
Taiwan to UK (99.000) 99.991 100.000 99.998 99.373 99.765 99.996 99.923 99.996 100.000 100.000 99.998 100.000
NZ to India (99.000) 99.914 99.927 99.963 99.791 99.811 99.900 99.972 99.970 99.986 99.88 99.980 99.979
NZ to Hongkong (99.000) 99.997 99.871 99.998 99.788 99.991 99.996 99.992 99.985 99.844 99.988 99.971 99.980
NZ to Korea (99.000) 100.000 100.000 100.000 99.993 99.961 99.995 100.000 100.000 99.998 99.888 99.998 99.992
NZ to Singapore (99.000) 99.999 99.997 99.988 99.992 99.994 99.996 99.998 99.993 99.993 99.991 99.989 100.000
NZ to Australia (99.000) 99.998 99.988 100.000 100.000 100.000 99.999 99.999 99.999 100.000 100.000 99.998 99.998
NZ to Japan (99.000) 99.999 99.990 99.999 99.998 99.997 99.996 99.999 99.999 99.998 99.979 99.996 99.987
NZ to Taiwan (99.000) 99.991 100.000 100.000 99.998 100.000 99.997 99.993 99.993 100.000 99.978 99.998 100.000
Sydney to Adelaide (99.000) 100.000 100.000 100.000 100.000 100.000 99.937 100.000 100.000 100.000 100.000 100.000 100.000
Sydney to Brisbane (99.000) 100.000 100.000 100.000 100.000 100.000 99.926 100.000 99.996 99.984 100.000 99.993 99.955
Sydney to Canberra (99.00) 100.000 100.000 100.000 100.000 100.000 99.942 100.000 100.000 100.000 100.000 100.000 100.000
Sydney to Melborne (99.000) 99.980 99.983 100.000 100.000 100.000 99.937 100.000 100.000 100.000 100.000 100.000 99.998
Sydney to Perth (99.000) 100.000 100.000 99.993 100.000 100.000 99.948 100.000 100.000 100.000 100.000 99.998 99.998

Verizon Business Jitter Statistics (ms)
  2008 2007
   May   April   March   February  January  December  November  October  September  August  July   June
U.S. Jitter (1.00) 0.144 0.138 0.09 0.101 0.099 0.101 0.099 0.099 0.101 0.097 .109 0.102

Verizon Business MOS Statistics
  2008 2007
   May   April   March   February  January  December  November  October  September  August  July   June
U.S.MOS 3.83 3.85 4.10 4.10 4.10 4.10 4.10 4.1 4.10 4.10 4.10 4.10

DSL (On-Net) Latency Statistics

Verizon Business is constantly measuring the latency (speed) of core areas of its network using data collected by pings via the Internet Control Message Protocol (ICMP).

How is the data collected?

Latency is measured as the average response time from one instrumented demarcation point to another – in this case, a server.

Packet Delivery is measured based on the percentage of test packets that reach their intended destination, divided by the total number of test packets sent.

What are our targets?

Verizon Business Service Level Agreements (SLAs) provide:

Monthly latency figures of:

  • 95ms or less for regional round trips within North America (for U.S. and Canada customers).

Monthly Packet Delivery figure of:

  • 99 percent or greater for regional round trips within North America.

For Off-Net (backbone only), please access the IP Latency Statistics.

Verizon Business Latency Statistics (ms)
  2008 2007
   May   April   March   February  January  December  November  October  September  August  July   June
On-Net (ms) (95) - - - 46.415 46.622 45.872 47.09 47.69 46.722 46.639 46.95 46.357

Verizon Business Packet Delivery Statistics (%)
  2008 2007
   May   April   March   February  January  December  November  October  September  August  July   June
On-Net (%) (99) - - - 99.802 99.816 99.827 99.829 99.814 99.798 99.777 99.779 99.781

Back to Latency Statistics

SLA VSAT Statistics

Verizon Business is constantly measuring the latency (speed) of core areas of its network using data collected by pings via the Internet Control Message Protocol (ICMP).

How is the data collected?

Network Transit Delay is the round trip average monthly delay between the origination and the destination between the in-route and out-route demarcation points.

Network Packet Guarantee is measured based on the percentage of test packets that reach their intended destination, divided by the total number of test packets sent.

What are our targets?

Verizon Business Service Level Agreements (SLAs) provide:

  • Network Transit Delay - 800 Msec or less for regional round trips within North America
  • Network Packet Guarantee - 99% average or greater for regional round trips within North America
Network Transit Delay (ms)
  2008 2007
   May   April   March   February  January  December  November  October  September  August  July   June
VSAT (ms) (800) 608 603 602 606 604 602 606 602 606 603 602 604

Network Packet Guarantee (%)
  2008 2007
   May   April   March   February  January  December  November  October  September  August  July   June
VSAT (%) (99) 99.980 99.980 99.750 99.830 99.860 99.890 99.920 99.840 99.820 99.960 99.930 99.970

Back to Latency Statistics

Private IP Network SLA Statistics

Verizon Business is constantly measuring the performance metrics of its Private IP network utilizing a variety of tools. Following are the actual performance measurements for the past 12 months:

How is the data collected?

US Network Delay is calculated by measuring round trip transit delay between Verizon Business-designated backbone network nodes across the contiguous US PIP Network and averaging the results over a thirty day period.

US Network MOS is calculated by sampling performance scores for the EF traffic class, using the standards based E-model (ITU-T G.107), between Verizon Business-designated backbone network nodes across the contiguous US PIP Network and averaging the results over a thirty day period.

What are our targets?

The US Network Delay Service Level Standard is 36ms roundtrip or less using 64-byte packets for measurement. The US network monthly average MOS performance for EF traffic is a minimum of 4.0.

Private IP US Network Latency (ms)
  2008 2007
   May   April   March   February  January  December  November  October  September  August  July   June
US Network Delay 34 34 34 34 34 34 34 35 35 35 35 34

Private IP US Network Mean Opinion Score ("MOS")
  2008 2007
   May   April   March   February  January  December  November  October  September  August  July   June
US Network MOS 4.20 4.20 4.20 4.21 4.20 4.18 4.18 4.19 4.20 4.21 4.18 4.12

Back to Latency Statistics