- Home /
- About Us /
- Global Network /
- Latency Statistics /
IP Latency Statistics
Verizon Business is constantly measuring the latency (speed) of core areas of its network using data collected by pings via the Internet Control Message Protocol (ICMP).
How is the data collected?
Data is collected from designated routers in key network hubs world-wide, in 5-minute intervals. Monthly latency and packet delivery statistics are derived from averaging all samples from the previous month.
What are our targets?
Verizon Business Service Level Agreements (SLAs) guarantee
Monthly latency figures of:
- 45ms or less for regional round trips within North America.
- 30ms or less for regional round trips within Europe.
- 90ms or less for transatlantic round trips between London and New York.
Packet delivery of:
- 99.5 percent or greater for regional round trips within Europe and North America.
- 99.5 percent or greater for transatlantic round trips between London and New York.
| Verizon Business Latency Statistics (ms) | ||||||||||||
| 2008 | 2007 | |||||||||||
| Trans Atlantic (90.000) | 85.455 | 82.514 | 81.366 | 80.500 | 78.411 | 78.736 | 78.617 | 83.102 | 83.457 | 82.084 | 83.108 | 82.498 |
| Europe (30.000) | 14.701 | 14.336 | 14.542 | 14.843 | 14.299 | 15.068 | 14.976 | 15.076 | 15.360 | 14.866 | 15.064 | 15.068 |
| North America (45.000) | 41.422 | 41.497 | 40.744 | 41.681 | 41.068 | 41.152 | 40.800 | 41.220 | 41.863 | 41.757 | 41.102 | 41.261 |
| Intra-Japan (30.000) | 6.521 | 7.509 | 7.193 | 7.374 | 7.060 | 7.409 | 7.630 | 7.303 | 7.514 | 7.123 | 7.253 | 7.561 |
| Trans Pacific (160.000) | 113.355 | 113.275 | 114.474 | 119.145 | 122.226 | 128.010 | 129.010 | 128.478 | 124.718 | 114.784 | 110.541 | 111.499 |
| Asia Pacific (125.000) | 108.451 | 105.487 | 105.872 | 107.699 | 105.562 | 104.168 | 105.394 | 105.603 | 101.988 | 105.429 | 104.291 | 104.836 |
| Latin America (140.000) | 150.928 | 185.134 | 160.705 | 208.623 | 167.756 | 131.610 | 132.187 | 137.799 | 137.574 | 132.923 | 129.096 | 129.544 |
| EMEA to Asia Pacific (250.000) | 128.902 | 128.622 | 129.662 | 136.405 | 139.738 | 136.737 | 145.723 | 142.439 | 127.971 | 127.172 | 130.690 | 147.875 |
| Verizon Business Latency Statistics for Country Specific Metrics (ms) | ||||||||||||
| 2008 | 2007 | |||||||||||
| Hong Kong to US (230.000) | 175.213 | 174.195 | 166.778 | 167.898 | 170.952 | 162.592 | 159.794 | 160.613 | 164.604 | 189.338 | 165.019 | 171.907 |
| Singapore to US (260.000) | 182.310 | 169.597 | 186.089 | 207.984 | 203.791 | 207.896 | 212.823 | 213.470 | 203.646 | 203.257 | 189.078 | 200.439 |
| Australia to US (210.000) | 163.161 | 162.734 | 162.946 | 162.696 | 162.788 | 163.011 | 163.004 | 164.450 | 165.751 | 163.107 | 156.640 | 161.026 |
| Argentina to US (160.000) | 119.879 | 119.974 | 123.229 | 119.497 | 119.757 | 124.469 | 124.292 | 123.543 | 123.443 | 124.904 | 127.019 | 124.494 |
| Brazil to US (130) | 120.141 | 115.470 | 118.319 | 122.651 | 122.093 | 122.908 | 115.776 | 114.287 | 116.176 | 114.230 | 114.433 | 113.733 |
| Chile to US (150.000) | 112.196 | 104.214 | 104.489 | 107.200 | 121.811 | 126.084 | 132.072 | 124.853 | 104.729 | 98.575 | 100.569 | 102.218 |
| Colombia to US (95.000) | 69.138 | 78.453 | 83.213 | 88.223 | 84.271 | 76.734 | 74.501 | 75.265 | 77.931 | 69.034 | 63.015 | 57.919 |
| Panama to US (60.000) | 45.184 | 49.033 | 42.266 | 44.678 | 41.901 | 45.534 | 45.758 | 47.369 | 48.181 | 49.086 | 46.674 | 47.610 |
| Venezuela to US (110.000) | 82.545 | 92.253 | 95.681 | 93.535 | 86.553 | 48.686 | 48.294 | 51.741 | 56.727 | 57.421 | 55.979 | 55.307 |
| NA to South Africa (260.000) | 292.714 | 295.817 | 297.514 | 287.356 | 279.815 | 290.017 | 292.204 | 292.322 | 293.152 | 305.958 | 291.848 | 294.424 |
| EMEA to South Africa (350.000) | 179.321 | 180.504 | 179.667 | 178.464 | 180.520 | 177.453 | 177.745 | 177.497 | 176.880 | 182.166 | 181.822 | 191.044 |
| NA to India (380.000) | 281.059 | 296.989 | 271.162 | 284.835 | 273.662 | 275.267 | 269.204 | 284.162 | 282.578 | 269.030 | 265.000 | 260.116 |
| NA to Intra EMEA (110.000) | 88.517 | 89.045 | 88.728 | 93.412 | 87.759 | 89.763 | 87.400 | 88.472 | 87.692 | 87.070 | 86.643 | 87.731 |
| NA to Korea (200.000) | 150.080 | 150.418 | 149.097 | 162.427 | 152.381 | 157.409 | 159.248 | 157.797 | 149.665 | 143.508 | 145.294 | 140.926 |
| NA to Taiwan (220.000) | 151.791 | 156.653 | 169.441 | 157.230 | 152.456 | 151.388 | 150.678 | 160.403 | 158.872 | 176.108 | 172.478 | 151.713 |
| Hongkong to Sydney (180.000) | 152.451 | 131.159 | 130.663 | 134.891 | 132.596 | 135.183 | 136.523 | 134.668 | 141.823 | 155.609 | 137.752 | 143.887 |
| Hongkong to Singapore (65.000) | 32.749 | 32.188 | 31.883 | 31.529 | 32.254 | 35.189 | 35.584 | 42.736 | 31.679 | 33.005 | 43.016 | 36.605 |
| Hongkong to Tokyo (125.000) | 75.938 | 71.378 | 73.814 | 70.091 | 73.652 | 76.552 | 68.747 | 65.774 | 60.444 | 71.319 | 74.873 | 76.126 |
| Singapore to Sydney (150.000) | 111.882 | 115.595 | 113.289 | 115.041 | 118.320 | 113.849 | 110.373 | 111.153 | 109.915 | 109.479 | 115.272 | 111.313 |
| Singapore to Tokyo (115.000) | 77.168 | 76.879 | 83.231 | 78.519 | 80.859 | 78.767 | 78.793 | 85.819 | 79.252 | 78.400 | 78.316 | 78.853 |
| Sydney to Tokyo (150.000) | 114.571 | 114.599 | 114.590 | 114.646 | 115.020 | 115.098 | 114.738 | 114.681 | 114.391 | 114.410 | 114.417 | 114.403 |
| Korea to Singapore (200.000) | 126.836 | 137.082 | 133.655 | 152.660 | 142.792 | 119.331 | 119.895 | 137.612 | 120.465 | 118.445 | 118.431 | 121.468 |
| Korea to Hongkong (155.000) | 125.181 | 121.634 | 129.172 | 126.964 | 130.533 | 115.497 | 110.977 | 125.706 | 107.719 | 101.317 | 119.682 | 110.630 |
| Korea to Sydney (220.000) | 162.665 | 169.378 | 174.556 | 195.832 | 182.463 | 157.828 | 156.039 | 162.888 | 156.717 | 152.846 | 132.369 | 154.752 |
| Korea to Tokyo (80.000) | 50.609 | 58.780 | 54.246 | 79.687 | 57.727 | 48.845 | 39.782 | 51.740 | 43.355 | 37.319 | 40.327 | 41.314 |
| Korea to India (300.000) | 193.223 | 189.792 | 200.476 | 207.853 | 195.863 | 186.360 | 186.317 | 194.466 | 186.803 | 177.942 | 179.470 | 184.946 |
| Taiwan to Singapore (95.000) | 82.888 | 59.219 | 58.902 | 58.635 | 59.202 | 65.889 | 62.661 | 66.052 | 58.178 | 57.727 | 57.820 | 58.653 |
| Taiwan to Hong Kong (60.000) | 58.896 | 27.920 | 27.466 | 27.997 | 27.430 | 28.035 | 27.328 | 27.291 | 27.296 | 27.677 | 27.606 | 27.621 |
| Taiwan to Sydney (240.000) | 157.772 | 161.122 | 168.413 | 161.256 | 158.302 | 158.164 | 158.167 | 158.851 | 156.827 | 155.951 | 156.354 | 157.773 |
| Taiwan to Tokyo (95.000) | 44.702 | 50.089 | 56.284 | 47.302 | 44.758 | 43.790 | 43.781 | 46.558 | 43.364 | 42.450 | 42.808 | 43.527 |
| Taiwan to India (170.000) | 161.063 | 105.688 | 129.591 | 121.153 | 105.699 | 105.250 | 112.629 | 105.455 | 105.022 | 104.834 | 104.562 | 105.645 |
| India to Hongkong (140.000) | 85.473 | 78.077 | 78.101 | 86.759 | 78.505 | 78.074 | 84.659 | 78.245 | 78.115 | 78.157 | 77.980 | 78.797 |
| India to Singapore (150.000) | 68.935 | 65.591 | 76.046 | 80.937 | 65.425 | 65.615 | 65.706 | 70.783 | 67.388 | 60.959 | 61.448 | 62.337 |
| India to Sydney (265.000) | 173.082 | 176.385 | 181.512 | 191.294 | 183.452 | 179.777 | 177.406 | 176.835 | 178.305 | 170.727 | 172.031 | 174.667 |
| India to Tokyo (225.000) | 143.675 | 139.214 | 143.210 | 147.677 | 143.104 | 139.648 | 146.558 | 145.282 | 141.402 | 138.950 | 139.348 | 141.509 |
| NZ Transpacific (210.000) | 127.738 | 129.978 | 157.081 | 127.331 | 127.285 | 127.304 | 144.269 | 150.880 | 148.738 | 151.391 | 151.813 | 149.499 |
| NZ to UK (390.000) | 296.646 | 300.737 | 307.196 | 275.185 | 284.014 | 294.527 | 305.844 | 298.711 | 293.678 | 297.132 | 299.995 | 298.056 |
| India to UK (250.000) | 129.038 | 146.715 | 136.884 | 131.148 | 130.331 | 129.145 | 145.806 | 144.931 | 136.967 | 132.291 | 130.714 | 132.565 |
| Hongkong to UK (370.000) | 329.697 | 310.655 | 302.872 | 304.503 | 307.350 | 306.190 | 305.844 | 283.216 | 273.807 | 281.141 | 277.489 | 277.832 |
| UK to Korea (470.000) | 313.577 | 314.874 | 317.768 | 331.654 | 318.803 | 314.933 | 320.859 | 343.043 | 327.078 | 326.375 | 310.714 | 318.035 |
| Singapore to UK (310.000) | 193.363 | 194.634 | 211.285 | 207.118 | 196.398 | 195.915 | 196.986 | 198.697 | 195.106 | 194.162 | 194.487 | 194.647 |
| Australia to UK (405.000) | 334.640 | 317.830 | 310.851 | 310.305 | 311.657 | 313.683 | 315.529 | 313.933 | 310.068 | 307.249 | 311.899 | 316.668 |
| Japan to UK (330.000) | 276.739 | 267.161 | 275.671 | 277.003 | 254.626 | 256.322 | 271.949 | 269.849 | 277.207 | 257.962 | 260.295 | 259.847 |
| Taiwan to UK (360.000) | 275.170 | 251.829 | 258.360 | 258.095 | 255.093 | 258.352 | 258.260 | 263.173 | 252.227 | 251.742 | 252.408 | 246.274 |
| NZ to India (290.000) | 197.262 | 200.306 | 205.481 | 213.398 | 202.683 | 186.246 | 214.893 | 199.310 | 202.788 | 193.595 | 195.444 | 195.408 |
| NZ to Hongkong (230.000) | 177.577 | 159.894 | 153.926 | 156.095 | 159.415 | 158.295 | 174.041 | 163.526 | 179.986 | 198.991 | 168.005 | 177.076 |
| NZ to Korea (250.000) | 188.251 | 195.210 | 190.819 | 202.429 | 196.358 | 184.021 | 181.940 | 183.545 | 177.769 | 177.716 | 177.482 | 178.291 |
| NZ to Singapore (190.000) | 132.190 | 136.614 | 132.434 | 135.123 | 139.239 | 137.207 | 130.857 | 132.661 | 133.382 | 133.117 | 134.834 | 135.726 |
| NZ to Australia (60.000) | 25.883 | 24.875 | 24.820 | 24.712 | 24.871 | 25.421 | 43.840 | 25.350 | 24.990 | 24.825 | 24.806 | 24.771 |
| NZ to Japan (190.000) | 136.615 | 137.120 | 136.873 | 136.696 | 136.820 | 136.622 | 144.643 | 137.225 | 137.248 | 137.103 | 137.103 | 137.232 |
| NZ to Taiwan (250.000) | 181.358 | 184.417 | 190.976 | 183.034 | 179.864 | 179.654 | 186.225 | 181.383 | 179.088 | 178.596 | 178.532 | 180.415 |
| Sydney to Adelaide (40.000) | 28.857 | 28.976 | 28.886 | 28.902 | 28.971 | 25.421 | 24.483 | 24.107 | 24.078 | 24.532 | 24.309 | 24.743 |
| Sydney to Brisbane (40.000) | 14.308 | 14.292 | 14.194 | 14.304 | 14.384 | 14.156 | 14.397 | 16.278 | 16.526 | 16.460 | 16.507 | 16.443 |
| Sydney to Canberra (40) | 9.856 | 9.901 | 9.929 | 9.875 | 9.972 | 9.667 | 7.915 | 7.978 | 7.886 | 7.835 | 7.867 | 9.614 |
| Sydney to Melborne (40.000) | 14.676 | 14.775 | 16.315 | 17.936 | 15.418 | 14.727 | 13.376 | 13.370 | 13.834 | 13.582 | 13.590 | 13.586 |
| Sydney to Perth (80) | 61.894 | 60.597 | 50.980 | 55.746 | 54.465 | 58.295 | 57.095 | 56.814 | 56.775 | 57.291 | 57.014 | 57.195 |
| Verizon Business Packet Delivery Statistics (%) | ||||||||||||
| 2008 | 2007 | |||||||||||
| Trans Atlantic (99.500) | 100.000 | 100.000 | 99.999 | 99.993 | 99.981 | 99.997 | 99.995 | 99.995 | 100.000 | 99.997 | 100.000 | 99.994 |
| Europe (99.500) | 99.984 | 99.983 | 99.985 | 99.986 | 99.984 | 99.988 | 99.985 | 99.869 | 99.988 | 99.988 | 99.986 | 99.988 |
| North America (99.500) | 99.984 | 99.978 | 99.982 | 99.985 | 99.958 | 99.962 | 99.987 | 99.984 | 99.989 | 99.990 | 99.995 | 99.997 |
| Intra-Japan (99.000) | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 |
| Trans Pacific (99.000) | 99.994 | 100.000 | 99.998 | 99.999 | 99.946 | 99.982 | 99.995 | 99.991 | 99.974 | 99.991 | 99.996 | 99.997 |
| Asia Pacific (99.000) | 99.951 | 99.998 | 99.990 | 99.997 | 99.988 | 99.999 | 99.971 | 99.989 | 99.989 | 99.996 | 99.996 | 99.978 |
| Latin America (99.000) | 99.186 | 98.954 | 98.969 | 98.770 | 97.818 | 98.440 | 98.725 | 98.833 | 99.876 | 98.609 | 98.953 | 99.275 |
| EMEA to Asia Pacific (99.000) | 99.990 | 99.986 | 99.987 | 99.949 | 99.995 | 99.988 | 99.865 | 99.274 | 99.996 | 99.995 | 99.954 | 99.990 |
| Verizon Business Packet Delivery Statistics for Country Specific Metrics (%) | ||||||||||||
| 2008 | 2007 | |||||||||||
| Hong Kong to US (99.000) | 99.990 | 99.998 | 99.993 | 99.980 | 99.962 | 99.880 | 99.926 | 99.814 | 99.952 | 99.885 | 99.999 | 99.981 |
| Singapore to US (99.000) | 99.976 | 99.984 | 99.995 | 99.978 | 99.962 | 99.975 | 99.984 | 99.957 | 99.955 | 99.969 | 99.991 | 99.988 |
| Australia to US (99.000) | 99.999 | 99.993 | 100.000 | 100.000 | 99.942 | 99.985 | 99.989 | 99.980 | 99.979 | 99.995 | 99.997 | 99.999 |
| Argentina to US (99.000) | 99.593 | 99.661 | 99.637 | 99.602 | 99.662 | 99.756 | 99.798 | 99.957 | 99.865 | 99.721 | 99.822 | 99.729 |
| Brazil to US (99.00) | 99.987 | 99.994 | 99.984 | 99.918 | 99.957 | 99.912 | 99.988 | 99.980 | 99.984 | 99.988 | 99.978 | 99.995 |
| Chile to US (99.000) | 98.856 | 99.124 | 99.402 | 98.215 | 98.060 | 98.577 | 99.027 | 99.829 | 98.800 | 98.723 | 99.059 | 99.529 |
| Colombia to US (99.000) | 99.996 | 99.936 | 99.897 | 99.901 | 99.892 | 99.971 | 99.984 | 99.262 | 99.620 | 99.957 | 100.000 | 99.988 |
| Panama to US (99.000) | 99.828 | 99.967 | 99.983 | 99.980 | 99.203 | 99.849 | 99.616 | 99.799 | 99.822 | 99.979 | 100.000 | 99.822 |
| Venezuela to US (99.000) | 99.793 | 99.066 | 98.478 | 99.113 | 98.014 | 98.614 | 98.999 | 99.822 | 99.261 | 98.606 | 98.945 | 99.361 |
| NA to South Africa (99.000) | 99.842 | 99.887 | 99.900 | 99.858 | 99.887 | 99.917 | 99.933 | 98.732 | 99.944 | 99.977 | 99.973 | 99.887 |
| EMEA to South Africa (99.000) | 99.959 | 99.859 | 99.828 | 99.819 | 99.880 | 99.899 | 99.942 | 99.982 | 99.981 | 00.886 | 99.820 | 99.895 |
| NA to India (99.000) | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 99.936 | 99.987 | 99.973 | 99.982 | 99.993 |
| NA to Intra EMEA (99.000) | 99.999 | 100.000 | 100.000 | 99.997 | 100.000 | 99.998 | 99.999 | 99.787 | 100.000 | 99.999 | 100.000 | 99.994 |
| NA to Korea (99.000) | 99.982 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 99.998 | 100.000 | 100.000 | 100.000 | 100.000 |
| NA to Taiwan (99.000) | 100.000 | 100.000 | 100.000 | 99.998 | 100.000 | 100.000 | 100.000 | 99.989 | 99.978 | 100.000 | 99.996 | 100.000 |
| Hongkong to Sydney (99.000) | 99.648 | 100.000 | 99.982 | 99.991 | 99.993 | 99.999 | 99.822 | 99.976 | 99.989 | 99.984 | 99.985 | 99.933 |
| Hongkong to Singapore (99.000) | 99.992 | 99.996 | 99.998 | 100.000 | 99.984 | 99.999 | 99.995 | 99.999 | 99.946 | 100.000 | 99.996 | 99.995 |
| Hongkong to Tokyo (99.000) | 99.997 | 99.997 | 99.999 | 100.000 | 99.991 | 99.999 | 99.999 | 99.999 | 100.000 | 99.993 | 99.994 | 99.954 |
| Singapore to Sydney (99.000) | 99.999 | 100.000 | 99.983 | 99.999 | 99.993 | 99.996 | 99.996 | 99.995 | 99.992 | 99.994 | 99.992 | 100.000 |
| Singapore to Tokyo (99.000) | 100.000 | 100.000 | 99.997 | 99.998 | 99.996 | 99.998 | 99.996 | 99.998 | 99.999 | 99.999 | 99.998 | 99.997 |
| Sydney to Tokyo (99.000) | 99.998 | 99.999 | 99.998 | 99.991 | 99.995 | 99.998 | 99.998 | 99.994 | 99.998 | 100.000 | 99.993 | 99.998 |
| Korea to Singapore (99.000) | 99.993 | 100.000 | 100.000 | 100.000 | 99.963 | 99.996 | 100.000 | 99.920 | 99.993 | 100.000 | 100.000 | 100.000 |
| Korea to Hongkong (99.000) | 99.982 | 99.996 | 99.982 | 100.000 | 100.000 | 100.000 | 100.000 | 99.900 | 99.996 | 99.998 | 99.998 | 99.954 |
| Korea to Sydney (99.000) | 99.998 | 100.000 | 100.000 | 100.000 | 99.968 | 99.998 | 99.998 | 99.934 | 99.989 | 100.000 | 100.000 | 100.000 |
| Korea to Tokyo (99.000) | 99.996 | 100.000 | 100.000 | 100.000 | 99.985 | 100.000 | 99.998 | 99.961 | 99.989 | 100.000 | 100.000 | 100.000 |
| Korea to India (99.000) | 99.998 | 100.000 | 100.000 | 99.955 | 99.976 | 99.996 | 99.971 | 99.964 | 99.924 | 99.988 | 100.000 | 99.979 |
| Taiwan to Singapore (99.000) | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 99.978 | 100.000 | 100.000 | 100.000 |
| Taiwan to Hong Kong (99.000) | 100.000 | 100.000 | 99.998 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 |
| Taiwan to Sydney (99.000) | 99.996 | 100.000 | 99.993 | 100.000 | 99.995 | 99.996 | 99.998 | 99.998 | 100.000 | 99.995 | 100.000 | 99.995 |
| Taiwan to Tokyo (99.000) | 100.000 | 100.000 | 99.995 | 99.996 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 |
| Taiwan to India (99.000) | 99.998 | 100.000 | 100.000 | 99.935 | 100.000 | 100.000 | 99.964 | 99.995 | 100.000 | 100.000 | 100.000 | 99.998 |
| India to Hongkong (99.000) | 99.988 | 99.997 | 100.000 | 99.943 | 99.997 | 99.996 | 99.957 | 99.998 | 99.992 | 99.997 | 99.990 | 99.995 |
| India to Singapore (99.000) | 99.975 | 99.979 | 99.986 | 99.901 | 99.958 | 99.964 | 99.807 | 99.808 | 99.922 | 99.990 | 99.987 | 99.997 |
| India to Sydney (99.000) | 99.970 | 99.973 | 99.960 | 99.943 | 99.963 | 99.974 | 99.788 | 99.827 | 99.918 | 99.988 | 99.970 | 99.987 |
| India to Tokyo (99.000) | 99.982 | 100.000 | 99.994 | 99.963 | 99.984 | 99.979 | 99.962 | 99.978 | 99.906 | 99.986 | 99.979 | 99.987 |
| NZ Transpacific (99.000) | 99.959 | 99.981 | 99.922 | 99.993 | 99.993 | 99.989 | 99.976 | 99.986 | 99.991 | 99.999 | 99.998 | 99.993 |
| NZ to UK (99.000) | 99.965 | 99.997 | 99.987 | 99.987 | 99.994 | 99.989 | 99.956 | 99.983 | 99.987 | 99.998 | 99.996 | 99.979 |
| India to UK (99.000) | 99.994 | 99.984 | 99.987 | 99.946 | 99.993 | 99.993 | 99.854 | 99.728 | 99.990 | 99.992 | 99.971 | 99.993 |
| Hong Kong to UK (99.000) | 99.999 | 100.000 | 99.988 | 99.997 | 99.994 | 99.994 | 99.995 | 99.995 | 99.938 | 99.975 | 100.000 | 99.997 |
| UK to Korea (99.000) | 100.000 | 100.000 | 99.965 | 99.991 | 99.988 | 100.000 | 99.441 | 99.768 | 99.987 | 99.956 | 99,998 | 99.965 |
| Singapore to UK (99.000) | 99.996 | 99.977 | 99.992 | 99.997 | 99.994 | 99.983 | 99.984 | 99.674 | 99.998 | 99.999 | 100.000 | 99.991 |
| Australia to UK (99.000) | 99.992 | 99.999 | 99.999 | 99.988 | 99.999 | 99.993 | 99.995 | 99.994 | 99.988 | 99.998 | 99.999 | 99.994 |
| Japan to UK (99.000) | 99.990 | 99.942 | 99.998 | 99.985 | 99.994 | 99.994 | 99.990 | 99.988 | 99.971 | 99.998 | 99.996 | 99.993 |
| Taiwan to UK (99.000) | 100.000 | 100.000 | 100.000 | 99.991 | 100.000 | 99.998 | 99.373 | 99.765 | 99.996 | 99.923 | 99.996 | 100.000 |
| NZ to India (99.000) | 99.961 | 99.971 | 99.928 | 99.914 | 99.927 | 99.963 | 99.791 | 99.811 | 99.900 | 99.972 | 99.970 | 99.986 |
| NZ to Hongkong (99.000) | 99.650 | 99.988 | 99.961 | 99.997 | 99.871 | 99.998 | 99.788 | 99.991 | 99.996 | 99.992 | 99.985 | 99.844 |
| NZ to Korea (99.000) | 99.973 | 100.000 | 99.995 | 100.000 | 100.000 | 100.000 | 99.993 | 99.961 | 99.995 | 100.000 | 100.000 | 99.998 |
| NZ to Singapore (99.000) | 99.999 | 99.996 | 99.958 | 99.999 | 99.997 | 99.988 | 99.992 | 99.994 | 99.996 | 99.998 | 99.993 | 99.993 |
| NZ to Australia (99.000) | 99.994 | 99.998 | 99.976 | 99.998 | 99.988 | 100.000 | 100.000 | 100.000 | 99.999 | 99.999 | 99.999 | 100.000 |
| NZ to Japan (99.000) | 100.000 | 99.996 | 99.999 | 99.999 | 99.990 | 99.999 | 99.998 | 99.997 | 99.996 | 99.999 | 99.999 | 99.998 |
| NZ to Taiwan (99.000) | 99.991 | 99.996 | 99.995 | 99.991 | 100.000 | 100.000 | 99.998 | 100.000 | 99.997 | 99.993 | 99.993 | 100.000 |
| Sydney to Adelaide (99.000) | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 99.937 | 100.000 | 100.000 | 100.000 |
| Sydney to Brisbane (99.000) | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 99.926 | 100.000 | 99.996 | 99.984 |
| Sydney to Canberra (99.00) | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 99.942 | 100.000 | 100.000 | 100.000 |
| Sydney to Melborne (99.000) | 100.000 | 100.000 | 100.000 | 99.980 | 99.983 | 100.000 | 100.000 | 100.000 | 99.937 | 100.000 | 100.000 | 100.000 |
| Sydney to Perth (99.000) | 100.000 | 99.993 | 99.988 | 100.000 | 100.000 | 99.993 | 100.000 | 100.000 | 99.948 | 100.000 | 100.000 | 100.000 |
| Verizon Business Jitter Statistics (ms) | ||||||||||||
| 2008 | 2007 | |||||||||||
| U.S. Jitter (1.00) | 0.107 | 0.105 | 0.128 | 0.144 | 0.138 | 0.09 | 0.101 | 0.099 | 0.101 | 0.099 | 0.099 | 0.101 |
| Verizon Business MOS Statistics | ||||||||||||
| 2008 | 2007 | |||||||||||
| U.S.MOS | 4.10 | 4.10 | 3.96 | 3.83 | 3.85 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.1 | 4.10 |
DSL (On-Net) Latency Statistics
Verizon Business
How is the data collected?
Latency is measured as the average response time from one instrumented demarcation point to another – in this case, a server.
Packet Delivery is measured based on the percentage of test packets that reach their intended destination, divided by the total number of test packets sent.
What are our targets?
Verizon Business Service Level Agreements (SLAs) provide:
Monthly latency figures of:
- 95ms or less for regional round trips within North America (for U.S. and Canada customers).
Monthly Packet Delivery figure of:
- 99 percent or greater for regional round trips within North America.
For Off-Net (backbone only), please access the IP Latency Statistics.
| Verizon Business Latency Statistics (ms) | ||||||||||||
| 2008 | 2007 | |||||||||||
| On-Net (ms) (95) | - | - | - | - | - | - | 46.415 | 46.622 | 45.872 | 47.09 | 47.69 | 46.722 |
| Verizon Business Packet Delivery Statistics (%) | ||||||||||||
| 2008 | 2007 | |||||||||||
| On-Net (%) (99) | - | - | - | - | - | - | 99.802 | 99.816 | 99.827 | 99.829 | 99.814 | 99.798 |
SLA VSAT Statistics
Verizon Business
How is the data collected?
Network Transit Delay is the round trip average monthly delay between the origination and the destination between the in-route and out-route demarcation points.
Network Packet Guarantee is measured based on the percentage of test packets that reach their intended destination, divided by the total number of test packets sent.
What are our targets?
Verizon Business Service Level Agreements (SLAs) provide:
- Network Transit Delay - 800 Msec or less for regional round trips within North America
- Network Packet Guarantee - 99% average or greater for regional round trips within North America
| Network Transit Delay (ms) | ||||||||||||
| 2008 | 2007 | |||||||||||
| VSAT (ms) (800) | 606 | 606 | 609 | 608 | 603 | 602 | 606 | 604 | 602 | 606 | 602 | 606 |
| Network Packet Guarantee (%) | ||||||||||||
| 2008 | 2007 | |||||||||||
| VSAT (%) (99) | 99.970 | 99.950 | 99.940 | 99.980 | 99.980 | 99.750 | 99.830 | 99.860 | 99.890 | 99.920 | 99.840 | 99.820 |
Private IP Network SLA Statistics
Verizon Business
How is the data collected?
US Network Delay is calculated by measuring round trip transit delay between Verizon Business-designated backbone network nodes across the contiguous US PIP Network and averaging the results over a thirty day period.
US Network MOS is calculated by sampling performance scores for the EF traffic class, using the standards based E-model (ITU-T G.107), between Verizon Business-designated backbone network nodes across the contiguous US PIP Network and averaging the results over a thirty day period.
What are our targets?
The US Network Delay Service Level Standard is 36ms roundtrip or less using 64-byte packets for measurement. The US network monthly average MOS performance for EF traffic is a minimum of 4.0.
| Private IP US Network Latency (ms) | ||||||||||||
| 2008 | 2007 | |||||||||||
| US Network Delay | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 35 | 35 |
| Private IP US Network Mean Opinion Score ("MOS") | ||||||||||||
| 2008 | 2007 | |||||||||||
| US Network MOS | 4.20 | 4.19 | 4.16 | 4.20 | 4.20 | 4.20 | 4.21 | 4.20 | 4.18 | 4.18 | 4.19 | 4.20 |
