Verizon Business Logo
KontaktVerizon.comÖsterreich:Change Country 
Über uns
Unternehmensprofil
Globales Netzwerk
Netzwerk Karte
Produktpalette
Presseinformationen
Global Events
Career Centre
Products and Services

IP-Latenzstatistiken

IP Latency Statistics

Verizon Business is constantly measuring the latency (speed) of core areas of its network using data collected by pings via the Internet Control Message Protocol (ICMP).

How is the data collected?

Data is collected from designated routers in key network hubs world-wide, in 5-minute intervals. Monthly latency and packet delivery statistics are derived from averaging all samples from the previous month.

What are our targets?

Verizon Business Service Level Agreements (SLAs) guarantee

Monthly latency figures of:
  • 45ms or less for regional round trips within North America.
  • 30ms or less for regional round trips within Europe.
  • 90ms or less for transatlantic round trips between London and New York.
Packet delivery of:
  • 99.5 percent or greater for regional round trips within Europe and North America.
  • 99.5 percent or greater for transatlantic round trips between London and New York.


Verizon Business Latency Statistics (ms)
 20072006
   September  August  Juli   Juni   Mai   April   März   Februar  Januar  Dezember  November  Oktober
Trans Atlantic (90.000) 82.498 81.471 81.672 78.241 82.602 82.588 82.577 82.539 82.598 80.701 80.655 85.375
Europe (30.000) 15.068 15.062 15.019 14.964 14.817 15.403 15.247 15.433 15.410 15.211 15.067 15.295
North America (45.000) 41.261 41.357 42.004 40.617 40.438 40.469 41.075 41.224 41.268 40.868 41.358 41.168
Intra-Japan (30.000) 7.561 7.488 7.723 7.901 6.305 7.255 7.466 7.403 7.788 7.246 9.199 11.046
Trans Pacific (160.000) 111.499 116.879 120.206 122.131 129.530 146.948 144.550 120.747 115.686 115.325 120.908 118.005
Asia Pacific (125.000) 104.836 108.976 106.407 105.392 102.948 104.706 108.698 104.131 114.218 109.503 102.089 104.017
Latin America (140.000) 129.544 131.417 130.209 128.281 131.970 132.174 130.855 127.041 126.617 131.063 125.987 125.410
EMEA to Asia Pacific (420.000) 147.875 128.531 127.182 127.249 127.497 127.194 127.108 127.160 127.470 127.087 127.136 127.091


Verizon Business Latency Statistics for Country Specific Metrics (ms)
 20072006
   September  August  Juli   Juni   Mai   April   März   Februar  Januar  Dezember  November  Oktober
Hong Kong to US (230.000) 171.907 163.984 159.937 163.814 168.969 158.504 172.536 179.764 205.200 209.673 172.337 174.139
Singapore to US (260.000) 200.439 197.534 196.994 188.546 200.406 200.224 203.370 204.430 299.634 148.322 214.748 217.069
Australia to US (210.000) 161.026 166.352 162.779 161.990 162.150 162.261 162.271 162.051 161.828 162.175 162.036 163.706
Panama to US (60.000) 47.610 48.845 50.700 48.601 44.218 45.534 44.952 45.114 48.699 45.198 45.320 45.785
Argentina to US (160.000) 124.494 125.644 125.907 124.989 124.686 128.604 128.723 125.228 125.593 127.248 123.783 127.449
Chile to US (150.000) 102.218 99.365 99.479 101.485 101.125 98.262 101.069 103.537 103.555 99.788 103.465 104.305
Colombia to US (95.000) 57.919 60.885 60.67 65.996 62.408 59.927 61.707 57.483 58.167 65.468 61.005 58.828
Brazil to US (130) 113.733 112.644 111.583 113.344 113.429 113.263 113.296 115.798 113.992 118.909 123.571 137.611
Venezuela to US (110.000) 55.307 51.610 55.290 51.886 60.861 55.753 52.116 63.720 63.709 63.602 61.306 61.704
NA to South Africa (260.000) 294.424 296.001 296.989 302.856 313.941 253.040 207.936 272.678 212.245 213.963 232.821 211.374
EMEA to South Africa (350.000) 191.044 195.868 196.174 199.192 198.079 242.591 281.968 276.532 277.601 277.769 289.945 269.883
NA to India (50.000) 260.116 267.664 289.989 259.515 276.918 288.764 299.918 276.532 264.107 268.495 256.015 257.698
NA to Intra EMEA (110.000) 87.731 86.428 87.054 87.181 86.797 90.634 89.388 88.098 90.702 89.102 87.246 95.846
NA to Korea (200.000) 140.926 147.922 145.446 148.013 159.652 166.545 172.344 147.832 143.178 146.292 151.963 153.816
NA to Taiwan (220.000) 151.713 152.184 172.045 175.873 166.046 187.796 180.387 151.111 152.250 153.096 149.680 153.350
Hongkong to Sydney (180.000) 143.887 146.829 143.621 148.391 144.707 148.511 169.252 145.276 150.742 155.420 141.216 144.340
Hongkong to Singapore (65.000) 36.605 48.002 41.705 32.815 31.626 47.135 59.231 38.788 38.363 36.478 31.478 31.530
Hongkong to Tokyo (125.000) 76.126 72.541 65.137 64.331 59.271 62.994 67.545 69.983 71.820 90.564 63.575 68.664
Singapore to Sydney (150.000) 111.313 112.034 110.115 109.554 110.213 109.841 108.800 112.103 112.657 115.218 111.138 111.363
Singapore to Tokyo (115.000) 78.853 79.081 88.002 90.139 82.108 78.806 78.494 78.584 110.615 90.614 78.167 77.859
Sydney to Tokyo (150.000) 114.403 115.499 113.892 115.932 113.568 113.523 113.410 113.450 113.496 113.368 113.438 113.796
Korea to Singapore (200.000) 121.468 139.279 128.206 128.732 121.706 121.822 119.381 119.305 151.668 127.623 119.856 122.191
Korea to Hongkong (155.000) 110.630 123.934 105.308 95.686 106.100 105.859 103.519 99.872 109.941 131.606 109.655 113.003
Korea to Sydney (220.000) 154.752 178.934 154.291 151.326 152.512 152.796 152.763 151.812 152.009 152.239 154.126 160.642
Korea to Tokyo (80.000) 41.314 48.231 40.029 39.021 39.156 39.041 39.690 37.701 40.768 39.447 39.645 43.702
Korea to India (300.000) 184.946 201.389 189.123 191.949 179.618 178.239 196.118 185.313 229.725 192.879 177.011 188.278
Taiwan to Singapore (95.000) 58.653 70.178 59.601 59.664 59.658 76.762 89.569 71.582 164.210 73.069 57.808 62.258
Taiwan to Hong Kong (60.000) 27.621 27.772 27.873 28.746 29.088 28.043 28.353 32.206 115.873 54.607 27.602 31.475
Taiwan to Sydney (240.000) 157.773 158.879 176.568 179.115 163.335 156.645 156.516 155.587 156.249 157.468 155.481 159.434
Taiwan to Tokyo (95.000) 43.527 43.917 63.539 66.742 50.621 44.146 43.294 43.688 43.100 44.484 42.870 46.848
Taiwan to India (170.000) 105.645 105.240 105.341 109.047 111.510 110.145 114.647 118.792 230.296 142.214 110.321 117.545
India to Hongkong (140.000) 78.797 78.713 78.060 79.720 83.147 87.510 87.510 86.062 83.038 89.746 83.560 84.545
India to Singapore (150.000) 62.337 62.872 61.556 61.734 63.495 61.325 80.102 69.523 69.336 64.602 60.457 63.176
India to Sydney (265.000) 174.667 174.217 169.359 169.019 173.315 171.760 186.342 180.457 181.314 177.764 170.921 172.013
India to Tokyo (225.000) 141.509 139.780 146.526 149.895 139.113 138.571 148.128 145.929 184.515 152.509 137.999 141.611
NZ Transpacific (210.000) 149.499 150.550 149.030 152.232 147.742 147.322 148.450 149.224 148.456 144.850 147.678 146.328
NZ to UK (390.000) 298.056 290.396 291.882 296.362 300.059 297.870 299.084 296.463 290.784 288.977 290.705 295.335
India to UK (400.000) 132.565 128.979 127.196 127.241 127.449 127.199 127.153 127.387 127.439 127.122 127.131 127.134
Hongkong to UK (370.000) 277.832 277.633 278.921 271.035 270.913 264.144 280.162 286.021 308.487 306.599 284.491 284.225
UK to Korea (470.000) 318.035 339.530 364.203 366.414 365.676 339.526 340.338 343.767 336.864 332.074 338.122 345.388
Singapore to UK (310.000) 194.647 194.424 195.212 195.531 195.679 194.623 194.976 219.361 216.042 208.276 208.781 216.954
Australia to UK (405.000) 316.668 318.636 315.154 320.924 324.180 322.809 321.652 318.219 310.009 308.417 307.763 312.992
Japan to UK (330.000) 259.847 255.277 255.279 259.251 264.320 261.265 262.967 263.072 251.465 249.700 260.887 260.944
Taiwan to UK (360.000) 246.274 299.776 343.633 348.260 325.576 315.323 315.254 316.592 249.567 287.029 267.183 272.374
NZ to India (290.000) 195.408 196.201 193.958 193.959 197.893 194.681 206.271 203.402 204.357 200.893 194.276 199.036
NZ to Hongkong (230.000) 177.076 169.222 168.380 162.209 165.190 178.484 290.980 170.814 174.634 174.085 162.414 165.964
NZ to Korea (250.000) 178.291 202.419 176.584 174.194 174.446 173.685 177.726 177.169 174.570 175.885 178.410 183.969
NZ to Singapore (190.000) 135.726 134.854 133.375 133.299 134.233 133.184 133.693 135.061 136.708 137.527 133.893 134.660
NZ to Australia (60.000) 24.771 24.731 24.472 24.416 24.859 24.859 25.574 25.206 24.702 24.716 25.714 24.989
NZ to Japan (190.000) 137.232 138.768 137.115 136.309 136.957 136.792 137.476 137.165 136.708 136.600 137.684 136.911
NZ to Taiwan (250.000) 180.415 181.677 199.294 202.311 186.545 180.469 180.064 179.829 179.466 180.038 182.572 182.689
Sydney to Adelaide (40.000) 24.743 24.143 24.539 24.207 25.066 23.786 24.381 25.230 22.456 22.188 22.189 25.659
Sydney to Brisbane (40.000) 16.443 16.447 16.223 16.171 16.218 16.076 16.131 15.031 14.974 14.984 14.996 15.095
Sydney to Canberra (40) 9.614 28.028 8.108 7.993 7.985 8.017 7.963 7.870 6.817 6.817 6.703 5.548
Sydney to Melborne (40.000) 13.586 14.679 16.118 16.298 17.847 16.347 16.944 17.741 15.032 16.289 15.018 15.523
Sydney to Perth (80) 57.195 56.813 61.080 62.197 62.116 62.219 60.554 58.001 56.478 55.932 59.323 58.351


Verizon Business Packet Delivery Statistics (%)
 20072006
   September  August  Juli   Juni   Mai   April   März   Februar  Januar  Dezember  November  Oktober
Trans Atlantic (99.500) 99.994 99.997 99.992 99.992 99.999 99.995 99.996 99.989 100.000 99.998 100.000 99.998
Europe (99.500) 99.988 99.988 99.988 99.989 99.993 99.993 99.971 99.990 99.992 99.992 99.994 99.990
North America (99.500) 99.997 99.994 99.978 99.954 99.952 99.956 99.962 99.983 99.998 99.997 99.999 99.997
Intra-Japan (99.000) 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
Trans Pacific (99.000) 99.997 99.994 99.992 99.999 99.963 99.995 99.991 99.993 99.983 99.992 99.992 99.997
Asia Pacific (99.000) 99.978 99.978 99.987 99.995 99.987 99.972 99.987 99.986 99.979 99.874 99.993 99.993
Latin America (99.000) 99.275 99.600 99.876 99.904 99.799 99.985 99.993 99.996 99.975 99.988 99.992 99.947
EMEA to Asia Pacific (99.000) 99.990 99.998 99.987 99.992 100.000 99.983 99.996 99.993 99.999 99.993 99.998 99.993


Verizon Business Packet Delivery Statistics for Country Specific Metrics (%)
 20072006
   September  August  Juli   Juni   Mai   April   März   Februar  Januar  Dezember  November  Oktober
Hong Kong to US (99.000) 99.981 99.980 99.996 99.999 99.978 99.973 99.973 99.950 99.744 99.095 99.990 99.957
Singapore to US (99.000) 99.988 99.979 99.981 99.991 99.989 99.988 99.998 99.995 99.965 99.772 99.998 99.993
Australia to US (99.000) 99.999 99.964 99.991 99.994 99.998 99.999 99.989 99.994 99.929 99.976 99.979 99.988
Panama to US (99.000) 99.822 99.909 99.527 99.604 99.981 99.919 99.898 99.874 99.837 99.817 99.828 99.850
Argentina to US (99.000) 99.729 100.000 99.996 99.984 99.998 100.000 100.000 99.995 99.988 99.999 99.999 100.000
Chile to US (99.000) 99.529 99.366 99.778 99.995 99.997 100.000 99.994 99.996 100.000 99.993 100.000 99.987
Colombia to US (99.000) 99.988 99.998 99.905 99.658 99.942 99.983 99.907 99.985 99.860 99.908 99.853 99.996
Brazil to US (99.00) 99.995 99.998 99.993 99.999 99.981 99.992 99.942 99.980 99.992 99.996 999.994 99.970
Venezuela to US (99.000) 99.361 99.999 99.999 99.947 99.915 100.000 99.999 99.995 99.956 99.999 99.999 99.906
NA to South Africa (99.000) 99.887 99.930 99.276 99.944 99.660 99.570 99.679 99.675 99.946 99.912 98.567 99.363
EMEA to South Africa (99.000) 99.895 99.957 97.517 99.930 99.799 99.666 99.624 99.689 99.881 99.981 98.548 98.931
NA to India (99.000) 99.993 99.993 99.980 99.973 99.992 99.939 99.938 99.988 99.993 99.636 99.994 99.987
NA to Intra EMEA (99.000) 99.994 100.000 99.997 100.000 99.999 100.000 99.916 99.999 100.000 100.000 100.000 99.999
NA to Korea (99.000) 100.000 100.000 99.996 99.990 99.919 100.000 100.000 100.000 99.996 99.980 99.998 100.000
NA to Taiwan (99.000) 100.000 99.998 100.000 100.000 100.000 100.000 99.993 99.998 99.996 99.932 100.000 100.000
Hongkong to Sydney (99.000) 99.933 99.995 99.943 99.987 99.943 99.902 99.976 99.955 99.979 99.709 99.995 99.990
Hongkong to Singapore (99.000) 99.995 99.992 99.987 99.999 99.976 99.987 99.988 99.999 99.973 99.882 99.997 99.998
Hongkong to Tokyo (99.000) 99.954 99.997 99.998 99.999 100.000 100.000 99.951 99.955 99.946 99.612 99.998 99.999
Singapore to Sydney (99.000) 100.000 100.000 100.000 99.998 99.996 99.962 99.997 99.971 99.998 99.902 99.992 99.994
Singapore to Tokyo (99.000) 99.997 99.978 99.978 99.996 99.993 100.000 99.997 99.998 99.997 99.778 99.999 100.000
Sydney to Tokyo (99.000) 99.998 99.987 99.999 99.991 100.000 100.000 100.000 99.999 99.979 99.985 99.988 99.982
Korea to Singapore (99.000) 100.000 99.913 100.000 100.000 100.000 100.000 99.989 99.988 99.996 99.778 100.000 100.000
Korea to Hongkong (99.000) 99.954 99.933 99.998 100.000 100.000 99.995 100.000 100.000 99.969 99.802 100.000 100.000
Korea to Sydney (99.000) 100.000 99.919 99.993 99.995 99.998 99.998 100.000 99.985 99.973 99.993 99.995 99.991
Korea to Tokyo (99.000) 100.000 99.926 99.996 100.000 100.000 100.000 99.990 100.000 100.000 100.000 100.000 100.000
Korea to India (99.000) 99.979 99.924 99.991 100.000 99.991 99.991 99.975 99.993 99.998 99.902 100.000 99.991
Taiwan to Singapore (99.000) 100.000 99.982 99.998 100.000 99.942 99.998 99.991 100.000 99.998 99.712 99.998 100.000
Taiwan to Hong Kong (99.000) 100.000 99.998 100.000 100.000 99.973 99.986 100.000 100.000 99.955 99.772 100.000 100.000
Taiwan to Sydney (99.000) 99.995 99.993 99.993 99.985 100.000 100.000 100.000 100.000 99.980 99.973 99.991 100.000
Taiwan to Tokyo (99.000) 100.000 100.000 99.996 100.000 100.000 100.000 100.000 100.000 100.000 99.982 100.000 99.998
Taiwan to India (99.000) 99.998 100.000 100.000 99.998 99.964 100.000 99.989 100.000 99.998 99.582 100.000 100.000
India to Hongkong (99.000) 99.995 99.999 99.999 99.992 99.999 100.000 99.984 99.999 99.999 99.946 100.000 99.994
India to Singapore (99.000) 99.997 99.972 99.996 99.984 99.996 99.993 99.989 99.986 99.993 99.988 100.000 99.994
India to Sydney (99.000) 99.987 99.980 99.990 99.994 99.984 99.890 99.951 99.968 99.987 99.988 99.988 99.985
India to Tokyo (99.000) 99.987 99.976 99.969 99.992 99.991 99.986 99.964 99.988 99.991 99.989 99.995 99.999
NZ Transpacific (99.000) 99.993 100.000 99.982 99.981 99.993 99.988 99.991 99.981 99.990 99.982 99.993 99.999
NZ to UK (99.000) 99.979 99.90 99.985 99.987 99.990 99.958 99.976 99.981 99.993 99.979 99.999 99.996
India to UK (99.000) 99.993 99.987 99.997 99.991 99.997 99.992 99.994 99.994 99.985 99.999 99.998 100.000
Hong Kong to UK (99.000) 99.997 99.994 99.991 99.998 99.990 99.943 99.964 99.998 99.989 99.618 99.994 99.979
UK to Korea (99.000) 99.965 99.899 99.969 99.987 99.998 99.998 99.991 99.980 99.998 99.951 99.991 99.993
Singapore to UK (99.000) 99.991 99.997 99.990 99.987 99.989 99.994 99.991 99.989 99.987 99.999 100.000 99.990
Australia to UK (99.000) 99.994 99.987 99.996 99.998 99.994 99.977 99.988 99.990 99.952 99.981 99.977 99.990
Japan to UK (99.000) 99.993 99.973 99.975 99.999 99.984 99.998 99.987 99.996 100.000 99.999 99.990 99.992
Taiwan to UK (99.000) 100.000 100.000 99.998 100.000 100.000 100.000 100.000 100.000 99.996 99.854 100.000 100.000
NZ to India (99.000) 99.986 99.88 99.980 99.979 99.982 99.978 99.914 99.986 99.978 99.908 99.995 99.990
NZ to Hongkong (99.000) 99.844 99.988 99.971 99.980 99.981 99.818 99.926 99.960 99.924 99.700 99.988 99.992
NZ to Korea (99.000) 99.998 99.888 99.998 99.992 99.993 99.991 99.991 99.988 99.980 100.000 99.982 100.000
NZ to Singapore (99.000) 99.993 99.991 99.989 100.000 99.975 99.931 99.970 99.988 99.989 99.914 99.988 99.992
NZ to Australia (99.000) 100.000 100.000 99.998 99.998 100.000 99.998 99.998 99.999 99.998 99.997 99.999 99.992
NZ to Japan (99.000) 99.998 99.979 99.996 99.987 99.989 99.998 99.998 99.998 99.977 99.991 99.990 99.989
NZ to Taiwan (99.000) 100.000 99.978 99.998 100.000 99.987 100.000 99.998 99.990 99.987 99.971 99.991 99.996
Sydney to Adelaide (99.000) 100.000 100.000 100.000 100.000 100.000 99.998 99.998 99.993 100.000 100.000 100.000 100.000
Sydney to Brisbane (99.000) 99.984 100.000 99.993 99.955 99.955 99.982 99.953 99.980 100.000 100.000 100.000 100.000
Sydney to Canberra (99.00) 100.000 100.000 100.000 100.000 100.000 100.000 100.000 99.998 100.000 99.998 100.000 99.996
Sydney to Melborne (99.000) 100.000 100.000 100.000 99.998 99.999 99.988 99.998 99.988 100.000 99.998 99.995 99.993
Sydney to Perth (99.000) 100.000 100.000 99.998 99.998 99.998 100.000 99.991 100.000 99.975 100.000 100.000 100.000


Verizon Business Jitter Statistics (ms)
 20072006
   September  August  Juli   Juni   Mai   April   März   Februar  Januar  Dezember  November  Oktober
U.S. Jitter (1.00) 0.101 0.097 .109 0.102 0.092 0.09 0.09 0.085 0.089 0.089 0.088 0.084


Verizon Business MOS Statistics
 20072006
   September  August  Juli   Juni   Mai   April   März   Februar  Januar  Dezember  November  Oktober
U.S.MOS 4.10 4.10 4.10 4.10 4.10 4.10 4.10 4.10 4.10 4.10 4.10 4.10


 Wenn Sie sich mit einem Mitarbeiter in Verbindung setzen wollen,  email an uns.  
 
Printer friendly Druckansicht
 
www2-ca-atlas:80 PL:de